1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Finland | 0 | 0 | 1 | 1 |
![]() |
Canada | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Finland | 4 | 8 | 11 | 23 |
Canada | 20 | 7 | 12 | 39 |
Team | PP | PIM |
---|---|---|
Finland | 1-6 | 10 |
Canada | 1-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:52 | Canada |
Rebecca Johnston
Goal (power play)
Assists: Haley Irwin , Brianne Jenner |
FIN 0 - CAN 1 |
14:26 | Canada |
Natalie Spooner
Goal (even strength)
Assists: Meghan Agosta-Marciano , Catherine Ward |
FIN 0 - CAN 2 |
Time | Team | Penalty Detail | |
1:49 | Finland | Minttu Tuominen (served by Minttu Tuominen): Slashing - Minor (0:0) | |
6:03 | Canada | Brigette Lacquette (served by Brigette Lacquette): Roughing - Minor (0:0) | |
6:03 | Finland | Michelle Karvinen (served by Michelle Karvinen): Roughing - Minor (0:0) | |
11:10 | Finland | Tea Vilila (served by Tea Vilila): Tripping - Minor (0:0) | |
17:36 | Canada | Bailey Bram (served by Bailey Bram): Interference - Minor (0:0) | |
18:27 | Finland | Michelle Karvinen (served by Michelle Karvinen): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:32 | Canada | Rebecca Johnston (served by Rebecca Johnston): Hooking - Minor (0:0) | |
15:17 | Finland | Emma Terho (served by Emma Terho): Holding - Minor (0:0) | |
17:13 | Canada | Gillian Apps (served by Gillian Apps): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:54 | Canada |
Vicki Bendus
Goal (even strength)
Assists: Brigette Lacquette , Gillian Apps |
FIN 0 - CAN 3 |
13:43 | Finland |
Tea Vilila
Goal (power play)
Assists: Nina Tikkinen , Noora Raty |
FIN 1 - CAN 3 |
Time | Team | Penalty Detail | |
9:16 | Canada | Natalie Spooner (served by Natalie Spooner): Body Checking - Minor (0:0) | |
12:29 | Canada | Haley Irwin (served by Haley Irwin): High-Sticking - Minor (0:0) | |
14:13 | Canada | Catherine Ward (served by Catherine Ward): Holding the Stick - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Emma Terho | 0 | 0 | 2 |
4 | Rosa Lindstedt | 0 | 0 | 0 |
5 | Anna Kilponen | 0 | 0 | 0 |
6 | Jenni Hiirikoski | 0 | 0 | 0 |
7 | Mira Jalosuo | 0 | 0 | 0 |
8 | Isa Rahunen | 0 | 0 | 0 |
9 | Venla Hovi | 0 | 0 | 0 |
12 | Susanna Tapani | 0 | 0 | 0 |
13 | Riikka Valila | 0 | 0 | 0 |
15 | Minttu Tuominen | 0 | 0 | 2 |
16 | Tanja Niskanen | 0 | 0 | 0 |
18 | Tea Vilila | 1 | 0 | 2 |
19 | Linda Valimaki | 0 | 0 | 0 |
20 | Saija Tarkki | 0 | 0 | 0 |
21 | Michelle Karvinen | 0 | 0 | 4 |
22 | Emma Nuutinen | 0 | 0 | 0 |
23 | Nina Tikkinen | 0 | 1 | 0 |
26 | Saila Saari | 0 | 0 | 0 |
27 | Vilma Tanskanen | 0 | 0 | 0 |
29 | Karolina Rantamaki | 0 | 0 | 0 |
30 | Noora Raty | 0 | 1 | 0 |
Totals: | 1 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eveliina Suonpaa | 0:00 | 0 | 0 | 0 |
30 | Noora Raty | 60:00 | 39 | 36 | LOSS |
31 | Meeri Raisanen | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 39 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Meghan Agosta-Marciano | 0 | 1 | 0 |
3 | Jocelyne Larocque | 0 | 0 | 0 |
4 | Brigette Lacquette | 0 | 1 | 2 |
5 | Lauriane Rougeau | 0 | 0 | 0 |
6 | Rebecca Johnston | 1 | 0 | 2 |
8 | Laura Fortino | 0 | 0 | 0 |
9 | Jennifer Wakefield | 0 | 0 | 0 |
10 | Gillian Apps | 0 | 1 | 2 |
11 | Courtney Birchard | 0 | 0 | 0 |
12 | Meaghan Mikkelson | 0 | 0 | 0 |
13 | Caroline Ouellette | 0 | 0 | 0 |
15 | Melodie Daoust | 0 | 0 | 0 |
16 | Jayna Hefford | 0 | 0 | 0 |
17 | Bailey Bram | 0 | 0 | 2 |
18 | Catherine Ward | 0 | 1 | 2 |
19 | Brianne Jenner | 0 | 1 | 0 |
20 | Jenelle Kohanchuk | 0 | 0 | 0 |
21 | Haley Irwin | 0 | 1 | 2 |
22 | Hayley Wickenheiser | 0 | 0 | 0 |
24 | Natalie Spooner | 1 | 0 | 2 |
25 | Tessa Bonhomme | 0 | 0 | 0 |
27 | Tara Watchorn | 0 | 0 | 0 |
28 | Vicki Bendus | 1 | 0 | 0 |
29 | Marie-Philip Poulin | 0 | 0 | 0 |
Totals: | 3 | 6 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Shannon Szabados | 0:00 | 0 | 0 | 0 |
31 | Genevieve Lacasse | 0:00 | 0 | 0 | 0 |
32 | Charline Labonte | 60:00 | 23 | 22 | WIN |
Totals: | 60:00 | 23 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN - Johnston Goal (power play) (Irwin, Jenner) 12:52; CAN - Spooner Goal (even strength) (Agosta-Marciano, Ward) 14:26. Penalties: Tuominen, FIN (Slashing, Minor, 2 min) 1:49; Lacquette, CAN (Roughing, Minor, 2 min) 6:03; Karvinen, FIN (Roughing, Minor, 2 min) 6:03; Vilila, FIN (Tripping, Minor, 2 min) 11:10; Bram, CAN (Interference, Minor, 2 min) 17:36; Karvinen, FIN (Roughing, Minor, 2 min) 18:27. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Johnston, CAN (Hooking, Minor, 2 min) 10:32; Terho, FIN (Holding, Minor, 2 min) 15:17; Apps, CAN (Slashing, Minor, 2 min) 17:13. Goalie Changes: None.
3rd Period -- Scoring: CAN - Bendus Goal (even strength) (Lacquette, Apps) 4:54; FIN - Vilila Goal (power play) (Tikkinen, Raty) 13:43. Penalties: Spooner, CAN (Body Checking, Minor, 2 min) 9:16; Irwin, CAN (High-Sticking, Minor, 2 min) 12:29; Ward, CAN (Holding the Stick, Minor, 2 min) 14:13. Goalie Changes: None.